| Safari Zone / Particulars | Vehicle / Capacity | Indian (INR) | Foreigner (INR) |
|---|---|---|---|
| Core Zones (Mon-Fri) | Up to 6 Pax | ₹7,500 | ₹12,000 |
| Core Zones (Sat-Sun) | Up to 6 Pax | ₹8,000 | ₹12,500 |
| Buffer Zone | Up to 6 Pax | ₹6,500 | ₹8,000 |
| Night Safari | Up to 6 Pax | ₹7,000 | ₹8,500 |
| Sharing Safari | Per Person | ₹600 | ₹1,500 |
| Note: Kanha National Park Core Zone Safari remains closed from 01 July to 30 September every year. | |||
| Season | Morning | Evening |
|---|---|---|
| Winter | 6:30 AM to 11:30 AM | 3:00 PM to 5:45 PM |
| Summer | 5:30 AM to 11:30 AM | 3:00 PM to 6:30 PM |
| Note: A maximum of 6 persons plus one child up to 5 years are allowed in one Jeep. | ||
| Safari Zone | Safari Round | Entry Gate (Full Vehicle) | Entry Gate (Sharing Vehicle) |
|---|---|---|---|
| Kanha Zone | Morning Safari | Khatiya / Mukki / Sarhi | Khatiya |
| Evening Safari | Khatiya / Sarhi | Khatiya | |
| Kisli Zone | Morning Safari | Khatiya / Mukki / Sarhi | Khatiya / Mukki |
| Evening Safari | Khatiya / Mukki / Sarhi | Khatiya | |
| Mukki Zone | Morning Safari | Khatiya / Mukki | Mukki |
| Evening Safari | Khatiya / Mukki | Mukki | |
| Sarhi Zone | Morning Safari | Khatiya / Sarhi | Sarhi |
| Evening Safari | Khatiya / Sarhi | Sarhi | |
| Khatia (Buffer Zone) | Morning & Evening Safari | Khatiya | Khatiya |
| Khapa (Buffer Zone) | Morning & Evening Safari | Mukki | Mukki |
| Sijora (Buffer Zone) | Morning & Evening Safari | Sarhi | Sarhi |
| Phen (Buffer Zone) | Morning & Evening Safari | Ghurri Barrier / Mukki | Ghurri Barrier / Mukki |
| Note: Kanha National Park Core Zone remains closed every Wednesday evening. | |||
| Hotel Category | Starting Price |
|---|---|
| Budget Hotels | Starting ₹2,000 |
| 3-Star Hotels | Starting ₹4,000 |
| 5-Star Hotels | Starting ₹10,000 |
The state animal of Madhya Pradesh, the barasingha, is closely associated with the conservation history of Kanha. Established in 1955, Kanha Tiger Reserve in Madhya Pradesh, India, has a rich history of wildlife conservation. It played a crucial role in the successful conservation of the rare barasingha deer. The park's efforts in preserving the Bengal tiger and other wildlife have contributed significantly to India's wildlife conservation legacy. Kanha continues to be a vital habitat for diverse flora and fauna, attracting nature enthusiasts and researchers.
Kanha National Park is home to Bengal tigers, leopards and diverse wildlife. It features lush sal forests, bamboo groves and grasslands. Safaris provide an immersive experience in this tiger reserve, known for its conservation efforts and vibrant ecosystem.
The best time to visit Kanha Tiger Reserve is generally from 1 October to 30 June. Visitors should check the latest official park opening dates, safari availability and seasonal restrictions before planning their trip.
Kanha boasts diverse flora, including lush sal forests, bamboo and grasslands. Its fauna includes Bengal tigers, leopards, deer, wild boars and numerous bird species. The reserve is an important biodiversity landscape and provides an exciting wildlife experience for visitors.
Kanha National Park, located in Central India, experiences a tropical monsoonal climate. Winter can bring very cold mornings, while summer temperatures can become very high. The monsoon season generally brings substantial rainfall and affects park operations and accessibility.
| Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min (°C) | 1 | 10 | 22 | 30 | 35 | 25 | 20 | 19 | 19 | 12 | 6 | 3 |
| Max (°C) | 15 | 25 | 35 | 40 | 42 | 41 | 34 | 30 | 31 | 29 | 27 | 25 |
Nearest Airports: Jabalpur, Raipur and Nagpur.
Nearest Railway Stations: Gondia, Balaghat, Jabalpur, Raipur and Bilaspur.